| Capacity in kVA | 250 KVA |
| Winding material | Electrolytic Copper |
| Efficiency Level | Level 1 |
| Losses at 50% Load | 980 W |
| Losses at 100% Load | 2930 W |
| No. of Phases | 3 Phase |
| HV Voltage | 11,000 V |
| LV Voltage | 433 V |
| Cooling | ONAN (Oil Natural Air Natural) |
| Reference Standards | IS:1180 Part 1 (2014) |
| Frequency | 50 Hz |
| Vector Group | DYn 11 |
| Method of Connection : HV/LV | Delta/ Star |
| Tapping | Off Load Type (OCTC) |
| Tap Changer Range | +5% to -5% |
| Steps/Positions/ Step Range | 4 Steps/ 5 Positions/ 2.5% |
| Make of Conductor | Hindalco Birla make or equivelant |
| Type of HV Conductor | DPC Insulated Round Wire |
| Type of LV Conductor | DPC Insulated Rectangular Strip |
| Cooling | ONAN |
| Max. Ambient temperature | 50º C |
| Temperature Rise Oil | 40º C |
| Temperature Rise Winding | 45º C |
| Brand of Kraft Paper used | ITC |
| Transformer Oil Specification | As per IS: 335-1983 |
| Transformer Oil Make | Savita / Apar /divyol/gandhar (Directly Imported) |
| Core Type | CRGO (0.23/0.27 mm) Laser Grade |
| Make of Core CRGO | POSCO/ Thyssen / NLMK |
| Impedance | 4.50% subject to tolerance as per ISS |
| Stationing Type | Indoor/Outdoor |
| Class of Insulation | Class A |
| Power Frequency/ Lighting Impulse | 28 kV/ 95 kV |
| Paint Outdoor/ Indoor | PU Paint/ HOR Paint |
250 KVA DISTRIBUTION TRANSFORMER
SKU: 364215375135191
₹520,000.00 Regular Price
₹468,000.00Sale Price
250KVA 11/0.433 DISTRIBUTION TRANSFORMER AS PER IS 1180
