| Capacity in kVA | 250 KVA |
| Winding material | Electrolytic Copper |
| Efficiency Level | Level 2 |
| Losses at 50% Load | 920 W |
| Losses at 100% Load | 2700 W |
| No. of Phases | 3 Phase |
| HV Voltage | 11,000 V |
| LV Voltage | 415 V |
| Cooling | ONAN (Oil Natural Air Natural) |
| Reference Standards | IS:1180 Part 1 (2014) |
| Frequency | 50 Hz |
| Vector Group | DYn 11 |
| Method of Connection : HV/LV | Delta/ Star |
| Tapping | On Load Type (OLTC) |
| Tap Changer Range | +10% to -10% |
| Steps/Positions/ Step Range | 16 Steps/ 17 Positions/ 1.25% |
| Make of Conductor | Hindalco Birla make |
| Type of HV Conductor | DPC Insulated Round Wire |
| Type of LV Conductor | DPC Insulated Rectangular Strip |
| Cooling | ONAN |
| Max. Ambient temperature | 50º C |
| Temperature Rise Oil | 40º C |
| Temperature Rise Winding | 45º C |
| Brand of Kraft Paper used | ITC |
| Transformer Oil Specification | As per IS: 335-1983 |
| Transformer Oil Make | Savita / Apar /divyol/gandhar (Directly Imported) |
| Core Type | CRGO (0.23/0.27 mm) Laser Grade |
| Make of Core CRGO | POSCO/ Thyssen / NLMK |
| Impedance | 4.50% subject to tolerance as per ISS |
| Stationing Type | Indoor/Outdoor |
| Class of Insulation | Class A |
| Power Frequency/ Lighting Impulse | 28 kV/ 95 kV |
| Paint Outdoor/ Indoor | PU Paint/ HOR Paint |
250 KVA OLTC DISTRIBUTION TRANSFORMER
SKU: 364115376135191
₹800,000.00 Regular Price
₹760,000.00Sale Price
250KVA OLTC 17 POTION 11/0.433KV DISTRIBUTION TRANSFORMER
