630 KVA 11/0.433 KV DISTRIBUTION TRANSFORMER WITH 17 POTION MACPOWER OLTC
Capacity in kVA | 630 KVA |
Winding material | Electrolytic Copper |
Efficiency Level | Level 1 |
Losses at 50% Load | 1860 W |
Losses at 100% Load | 5300 W |
No. of Phases | 3 Phase |
HV Voltage | 11,000 V |
LV Voltage | 433 V |
Cooling | ONAN (Oil Natural Air Natural) |
Reference Standards | IS:1180 Part 1 (2014) |
Frequency | 50 Hz |
Vector Group | DYn 11 |
Method of Connection : HV/LV | Delta/ Star |
Tapping | On Load Type (OLTC) |
Tap Changer Range | +10% to -10% |
Steps/Positions/ Step Range | 16 Steps/ 17 Positions/ 1.25% |
|
|
|
|
Cooling | ONAN |
Max. Ambient temperature | 50º C |
Temperature Rise Oil | 40º C |
Temperature Rise Winding | 45º C |
Brand of Kraft Paper used | ITC |
Transformer Oil Specification | As per IS: 335-1983 |
Transformer Oil Make | Savita / Apar /divyol/gandhar (Directly Imported) |
|
|
Impedance | 4.50% subject to tolerance as per ISS |
Stationing Type | Indoor/Outdoor |
Class of Insulation | Class A |
Power Frequency/ Lighting Impulse | 28 kV/ 95 kV |
Paint Outdoor/ Indoor | PU Paint/ HOR Paint |

